TruVue Air Brochure
Learn more about the benefits of using TruVue Air
Description
Learn more about the benefits of using TruVue Air
Quick Comparison
| TruVue Air Brochure remove | What's the Urgency? Implementing Pressure Injury Prevention in the ED remove | Seven Month Retrospective Review of the Effectiveness of a New Turning and Repositioning System remove | Reducing HAPI Rates and Rental Bed Spend Post-Covid Using QI and Coaching Kata To Promote Bundle Complianc remove | ATR+ Pro Instructions for Use Video remove | Reduction of Low Air Loss (LAL) Support Surface Rental Days While Maintaining and/or Improving Hospital Acquired Pressure Ulcers (HAPU) Prevalence Rates Through Increased Use of Static Air Overlay remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ||||||||||||||||||||||||||||||||
| Description | Learn more about the benefits of using TruVue Air | Nurses reported increased satisfaction with having static overlays stocked on the unit for ease of use. There was a noticeable reduction in patient complaints and calls to the nurse. And there was a calculated savings of $9,909 in using static air overlays instead of specialty bed rentals over an eight month period. | Healthcare staff surveyed found the ATR+ Pro to be clinically comparable or better than the previous turning and repositioning system used by the facility. The ATR+ Pro and its components were deemed highly effective based on survey results. | By implementing a combination of Coaching KATA and the Pressure Injury Prevention Product Bundle, clinicians at the level 2 trauma center saw a reduction in HAPIs and rental bed expenditures. | The ATR+ Pro simplifies patient movement and enhances pressure injury prevention through advanced features and components, including extender straps. This video outlines instructions for use. | By incorporating the WAFFLE Overlay hospital-wide, the team at Indiana University Health West Hospital achieved its study goals with a decrease in both low air loss rental bed LAL expenditures and HAPU prevalence. | ||||||||||||||||||||||||||
| Content | Learn more about the benefits of using TruVue Air | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

