TruVue Air Brochure
Learn more about the benefits of using TruVue Air
Description
Learn more about the benefits of using TruVue Air
Quick Comparison
| TruVue Air Brochure remove | Clinical PRN: Understanding Edema remove | Preventing Operating Room Sacral Pressure Injuries in the Cardiac Surgery Population remove | ATR+ Pro Clinical Decision Tree remove | Comparison Between Two Heel Offloading Devices in Pressure Injury Prevention remove | Reducing HAPI Rates and Rental Bed Spend Post-Covid Using QI and Coaching Kata To Promote Bundle Complianc remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ||||||||||||||||||||||||||||||||||||
| Description | Learn more about the benefits of using TruVue Air | Read a review and reeducation on edema and other issues facing wound care and healthcare providers. | Upon implementing the WAFFLE Cushion along with a sacral dressing, there were zero pressure injuries identified in the cardiac surgery population within the eight month trial period. | The ATR+ Pro Clinical Decision Tree helps healthcare providers select the correct patient positioning solution based on patient needs. | Vigorous research, IRB approval, and then review of 2,872 subjects retrospectively showed statistically and clinically significant improvement, in fact ten-fold improvement, in HAPI prevention for heels, Achilles, ankles and feet when the TruVue Heel Protector was utilized for complex ICU patients. | By implementing a combination of Coaching KATA and the Pressure Injury Prevention Product Bundle, clinicians at the level 2 trauma center saw a reduction in HAPIs and rental bed expenditures. | ||||||||||||||||||||||||||||||
| Content | Learn more about the benefits of using TruVue Air | |||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

