TruVue Air Brochure
Learn more about the benefits of using TruVue Air
Description
Learn more about the benefits of using TruVue Air
Quick Comparison
| TruVue Air Brochure remove | Pressure Ulcer Prevention in the Emergency Department remove | Drop in Pressure: Reducing Injuries in the ICU Using a Non-Powered Reactive Air Pressure Redistribution Cushion on a Low Air Loss Surface remove | What's the Urgency? Implementing Pressure Injury Prevention in the ED remove | ATR+ Pro Instructions for Use Video remove | Reduction of Low Air Loss (LAL) Support Surface Rental Days While Maintaining and/or Improving Hospital Acquired Pressure Ulcers (HAPU) Prevalence Rates Through Increased Use of Static Air Overlay remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ||||||||||||||||||||||||||||||||
| Description | Learn more about the benefits of using TruVue Air | Product bundles including the WAFFLE Extended Care Cushion provided effective interventions for at-risk patients. | After revising the standard of care, HAPIs in the posterior pelvic area decreased by 74% in 2021 and an additional 63% in 2022. | Nurses reported increased satisfaction with having static overlays stocked on the unit for ease of use. There was a noticeable reduction in patient complaints and calls to the nurse. And there was a calculated savings of $9,909 in using static air overlays instead of specialty bed rentals over an eight month period. | The ATR+ Pro simplifies patient movement and enhances pressure injury prevention through advanced features and components, including extender straps. This video outlines instructions for use. | By incorporating the WAFFLE Overlay hospital-wide, the team at Indiana University Health West Hospital achieved its study goals with a decrease in both low air loss rental bed LAL expenditures and HAPU prevalence. | ||||||||||||||||||||||||||
| Content | Learn more about the benefits of using TruVue Air | |||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

