TruVue Air Brochure
Learn more about the benefits of using TruVue Air
Description
Learn more about the benefits of using TruVue Air
Quick Comparison
| TruVue Air Brochure remove | New Approaches To Reduce Occiput Pressure Injuries on Pediatric ECMO Patients remove | Addressing Safe Patient Handling and Pressure Injury Prevention in the Wake of Natural Disasters Involving Power Outages remove | Clinical PRN: Understanding Edema remove | Foot WAFFLE Heel Protector Clinical Decision Tree remove | Pressure Injury Prevention: Exemplary Strategies Sustain Zero is Par for the Course remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ||||||||||||||||||||||||||||||||||
| Description | Learn more about the benefits of using TruVue Air | By implementing the WAFFLE Cushion and a gel cushion between 2019 and 2020, the facility saw a 91.7% reduction of occipital HAPIs in ECMO patients. | In the midst of a catastrophic weather event involving power outages, the non-powered WAFFLE Overlay protects the clinician and patient during transfers and/or evacuations. | Read a review and reeducation on edema and other issues facing wound care and healthcare providers. | The Foot WAFFLE Heel Protector Clinical Decision Tree helps healthcare providers select the correct heel protector solution based on patient needs. | Nursing staff engagement with the new strategies and devices for HAPI prevention have yieleded exemplary outcomes --- in particular, the medical units have maintained HAPI rates of 0/1000 patient days for one year after implementation. | ||||||||||||||||||||||||||||
| Content | Learn more about the benefits of using TruVue Air | |||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|

