TruVue Air Brochure
Learn more about the benefits of using TruVue Air
Description
Learn more about the benefits of using TruVue Air
Quick Comparison
TruVue Air Brochure remove | What's the Urgency? Implementing Pressure Injury Prevention in the ED remove | Giving Patients Face Time: Is an Alternative Method of Prone Positioning Safe and Feasible? remove | Addressing Safe Patient Handling and Pressure Injury Prevention in the Wake of Natural Disasters Involving Power Outages remove | Comparison Between Two Heel Offloading Devices in Pressure Injury Prevention remove | ATR+ Pro Clinical Decision Tree remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Description | Learn more about the benefits of using TruVue Air | Nurses reported increased satisfaction with having static overlays stocked on the unit for ease of use. There was a noticeable reduction in patient complaints and calls to the nurse. And there was a calculated savings of $9,909 in using static air overlays instead of specialty bed rentals over an eight month period. | The use of a static air overlay mattress (SAOM) has shown to be a cost effective, safe and efficient alternative method for manually proning patients. | In the midst of a catastrophic weather event involving power outages, the non-powered WAFFLE Overlay protects the clinician and patient during transfers and/or evacuations. | Vigorous research, IRB approval, and then review of 2,872 subjects retrospectively showed statistically and clinically significant improvement, in fact ten-fold improvement, in HAPI prevention for heels, Achilles, ankles and feet when the TruVue Heel Protector was utilized for complex ICU patients. | The ATR+ Pro Clinical Decision Tree helps healthcare providers select the correct patient positioning solution based on patient needs. | ||||||||||||||||||||||||||||
Content | Learn more about the benefits of using TruVue Air | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|